Simple pricing.
Calm software.
One calm rhythm per deal. Free for personal projects, with Pro plans when you're ready for more.
Personal
Starter
A calm task tracker for your own projects.
- Unlimited projects
- Board view
- 1 shared project
Personal
Pro
Add scheduling power with the timeline view.
Or $24/yr billed upfront — save $12
- Everything in Starter
- Timeline view
- Dependencies & dates
| Feature | Starter | Pro |
|---|---|---|
| Planning & views | ||
Board view Kanban-style columns for every project. | ||
Timeline Schedule activities with dates, dependencies and drag-to-reschedule. | ||
Skip weekends when scheduling Cascade & duration math jumps over Sat/Sun. | ||
Dependencies & cascade scheduling Link activities so dates shift together. | ||
Custom Columns Design your own board columns and save personal presets. | ||
Save personal column presets Reuse your custom column layouts across projects. | ||
Master Workspace A single board that spans every workspace and project you belong to. | ||
| Collaboration | ||
Members per workspace | Just you | Just you |
Shared projects | 1 | Unlimited |
Contacts Manage shadow and authenticated contacts across deals. | ||
Org Chart Map stakeholders, reporting lines and influence per deal. | ||
Portal Share files, updates and a single timeline with external buyers. | ||
| Security & account | ||
Two-factor authentication (TOTP) Authenticator-app 2FA with recovery codes. | ||
Voice capture → auto-route Voice notes land in the right project automatically. | ||
Assignment escalation reminders Unaccepted assignments re-surface after 48h. | ||
Frequently asked
- Is the free plan really free?
- Yes. Starter stays free forever and includes Board view for unlimited projects. No credit card required.
- Can I switch plans later?
- Anytime. Upgrades take effect immediately. Downgrades happen at the end of your billing period.
- Do you offer a Pro trial?
- Every new workspace gets a 14-day Pro trial — no card required. We'll remind you before it ends.
Ready when you are.
Spin up your first workspace in under a minute.